<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.extrasolar-planets.com/">
	<title type="text">extrasolar-planets.com</title>
	<id>http://www.extrasolar-planets.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.extrasolar-planets.com/feed/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2010-03-12T05:34:42+01:00</updated>
	
			
				
					<entry>
						
							<title>Link list</title>
							<id>http://www.extrasolar-planets.com/links/links.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="links/links.html" />
							<published>2009-11-03T17:27:00+01:00</published>
							<updated>2009-11-03T17:27:00+01:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.extrasolar-planets.com/links/links.html" label="tech" />
							<content type="html">If you are interesting in extrasolar planets. You must know these websites:</content>
							
						
					</entry>
				
					<entry>
						
							<title>Interview with the Planet Hunter Geoff Marcy</title>
							<id>http://www.extrasolar-planets.com/exoplanets/interview_geoff_marcy.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="exoplanets/interview_geoff_marcy.html" />
							<published>2009-11-03T08:16:00+01:00</published>
							<updated>2009-11-03T08:16:00+01:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.extrasolar-planets.com/exoplanets/interview_geoff_marcy.html" label="tech" />
							<content type="html">Interview with Geoff Marcy from the Berkeley University about the search after a second Earth.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Space Interferometry Mission</title>
							<id>http://www.extrasolar-planets.com/exoplanets/sim.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="exoplanets/sim.html" />
							<published>2009-09-06T23:05:00+02:00</published>
							<updated>2009-09-06T23:05:00+02:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.extrasolar-planets.com/exoplanets/sim.html" label="tech" />
							<content type="html">The Space Interferometry Mission also known as SIM Lite and formerly known as SIM PlanetQuest is equipped with a 6-meter Michelson stellar interferometer, operating in the visible waveband, and will be launched into an Earth-trailing solar orbit where it will operate for a mission lifetime of five years.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Darwin Mission</title>
							<id>http://www.extrasolar-planets.com/exoplanets/darwin.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="exoplanets/darwin.html" />
							<published>2009-09-05T20:02:00+02:00</published>
							<updated>2009-09-05T20:02:00+02:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.extrasolar-planets.com/exoplanets/darwin.html" label="tech" />
							<content type="html">The European Darwin Mission will be a flotilla of four or five free-flying spacecraft that will search for Earth-like planets around other stars and analyse their atmospheres for the chemical signature of life in the mid of the next century.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Wallpaper</title>
							<id>http://www.extrasolar-planets.com/gallery/3027.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="gallery/3027.html" />
							<published>2009-09-05T16:50:00+02:00</published>
							<updated>2009-09-05T16:50:00+02:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.extrasolar-planets.com/gallery/3027.html" label="tech" />
							<content type="html">Wallpaper in 1024x768 for your desktop</content>
							
						
					</entry>
				
					<entry>
						
							<title>Terrestrial Planet Finder (TPF)</title>
							<id>http://www.extrasolar-planets.com/exoplanets/tpf.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="exoplanets/tpf.html" />
							<published>2009-09-05T10:19:00+02:00</published>
							<updated>2009-09-05T10:19:00+02:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.extrasolar-planets.com/exoplanets/tpf.html" label="tech" />
							<content type="html">The Terrestrial Planet Finder is a mission which primary target is to search after Earth-like planets and currently under study by NASA. At the moment are two complementary concepts for this mission. The visible-light Coronograph and a formation-flying infrared Interferometer.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Planck Space Telescope</title>
							<id>http://www.extrasolar-planets.com/astronautics/planck_space_telecope.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="astronautics/planck_space_telecope.html" />
							<published>2009-03-30T21:19:00+02:00</published>
							<updated>2009-03-30T21:19:00+02:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.extrasolar-planets.com/astronautics/planck_space_telecope.html" label="tech" />
							<content type="html">Planck is Europe’s first mission to study the relic radiation from the Big Bang.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Herschel Space Telescope</title>
							<id>http://www.extrasolar-planets.com/astronautics/herschel.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="astronautics/herschel.html" />
							<published>2009-03-30T20:53:00+02:00</published>
							<updated>2009-03-30T20:53:00+02:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.extrasolar-planets.com/astronautics/herschel.html" label="tech" />
							<content type="html">Herschel is the largest space telescope ever launched. Its 3.5 m-diameter mirror will give astronomers their best view yet of the Universe at far-infrared and sub-millimetre wavelengths.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Kepler Space Telescope</title>
							<id>http://www.extrasolar-planets.com/exoplanets/kepler_space_telescope.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="exoplanets/kepler_space_telescope.html" />
							<published>2009-03-25T19:58:00+01:00</published>
							<updated>2009-03-25T19:58:00+01:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.extrasolar-planets.com/exoplanets/kepler_space_telescope.html" label="tech" />
							<content type="html">The Kepler Space Telescope from NASA is designed to discover Earth-like planets orbiting other stars. The telescope is named after the German astronomer Johannes Kepler (1571-1630), which is best known for the Kepler&amp;#039;s laws of planetary motion.    </content>
							
						
					</entry>
				
					<entry>
						
							<title>Interview with Bernard Foing about the European SMART-1 Mission</title>
							<id>http://www.extrasolar-planets.com/specials/bernard_foing.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="specials/bernard_foing.html" />
							<published>2008-02-20T22:56:00+01:00</published>
							<updated>2008-02-20T22:56:00+01:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.extrasolar-planets.com/specials/bernard_foing.html" label="tech" />
							<content type="html">Interview with Prof. Dr. Bernard Foing from the European Space Agency (ESA)</content>
							
						
					</entry>
				
			
		
</feed>